Back

Run 6 - Task 4 toll on center before 7:15

The run successfully ended. End time: April 21, 2026, 5:36 p.m.. Running time: 0:01:34.653385.
Results on network
Download link-specific results
Download traveler-specific results

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
49 0.213698 0.0912188 243600 168130 2.72629 118849.0 1.31222 21.3698 2.55888 45.9961 4.76804 19.8534 8.23287 -4.30839 1.13626 19.1261 15.2126 4.21708 23.7733 16.8697 59.357
48 0.0222468 0.0917048 243600 168143 2.72657 119074.0 1.31083 21.3495 2.5593 46.0031 4.76809 19.8521 8.22908 -4.30839 1.13626 19.1271 15.1949 4.21222 23.7286 16.9088 59.3626
47 0.0225447 0.0919901 243600 168155 2.72605 118896.0 1.31111 21.2719 2.55902 46.0332 4.76747 19.8356 8.2216 -4.30711 1.13928 19.1659 15.1867 4.20861 23.7008 16.9677 59.3316
46 0.0164352 0.090145 243600 168141 2.72576 118874.0 1.3125 21.456 2.55854 45.9633 4.76774 19.8636 8.23811 -4.3061 1.13735 19.157 15.2243 4.22052 23.7307 16.9025 59.3668
45 0.0164785 0.0902604 243600 168165 2.7262 118856.0 1.31139 21.3038 2.5593 46.0207 4.76772 19.8419 8.2245 -4.30661 1.13834 19.1499 15.195 4.21073 23.7231 16.9453 59.3316
44 0.0190933 0.0912824 243600 168157 2.72574 119025.0 1.31139 21.1844 2.55873 46.0658 4.76742 19.819 8.21564 -4.30661 1.13859 19.1268 15.1884 4.20465 23.7754 16.9705 59.2541
43 0.0229112 0.0916253 243600 168117 2.72625 118683.0 1.31306 21.3036 2.55861 46.0206 4.76773 19.8423 8.22495 -4.30937 1.13588 19.1384 15.2101 4.21195 23.7608 16.9543 59.2849
42 0.0227838 0.0914257 243600 168138 2.72649 118837.0 1.31306 21.321 2.55912 46.0136 4.76811 19.8468 8.2278 -4.30767 1.13643 19.1411 15.206 4.21321 23.7507 16.9266 59.3227
41 0.020556 0.091688 243600 168150 2.72555 119125.0 1.31083 21.1432 2.55853 46.0831 4.76736 19.8109 8.21266 -4.30772 1.13574 19.1408 15.1724 4.2024 23.755 16.9628 59.2822
40 0.0233015 0.0928011 243600 168100 2.72582 118867.0 1.31167 21.1979 2.5579 46.06 4.76738 19.8218 8.21466 -4.30747 1.13829 19.1327 15.1868 4.2039 23.7739 16.9792 59.2469
39 0.0271372 0.092778 243600 168095 2.72615 118806.0 1.31222 21.2227 2.55799 46.048 4.76712 19.8283 8.21845 -4.31008 1.135 19.1572 15.1891 4.20696 23.7515 16.9648 59.2837
38 0.0240872 0.09221 243600 168101 2.72633 118854.0 1.31111 21.4 2.55839 45.9833 4.76751 19.8586 8.23111 -4.30793 1.13679 19.1608 15.2179 4.21431 23.7167 16.9868 59.2965
37 0.0220721 0.0917567 243600 168086 2.72565 118979.0 1.31139 21.2328 2.55744 46.045 4.76673 19.8263 8.21502 -4.30995 1.13494 19.1584 15.185 4.20278 23.7414 17.0222 59.2363
36 0.0217569 0.0912591 243600 168061 2.7257 119013.0 1.31083 21.4211 2.55709 45.9735 4.76669 19.8574 8.23073 -4.31064 1.13653 19.1713 15.2093 4.21301 23.7307 16.9676 59.3017
35 0.0212833 0.091196 243600 168076 2.72578 118771.0 1.31194 21.3483 2.55738 46.0007 4.76659 19.8461 8.22432 -4.31177 1.13681 19.1544 15.2019 4.20998 23.7333 16.9786 59.2881
34 0.025404 0.0923263 243600 168033 2.72572 118705.0 1.31167 21.3187 2.55654 46.0096 4.76611 19.8408 8.21993 -4.3099 1.13598 19.1658 15.1949 4.20669 23.7412 17.002 59.2568
33 0.0281074 0.092493 243600 168025 2.72541 118933.0 1.31139 21.1753 2.55618 46.065 4.7662 19.8152 8.20962 -4.31087 1.13461 19.1772 15.1696 4.19926 23.7578 17.0135 59.2287
32 0.0277353 0.0927809 243600 168044 2.72512 118800.0 1.31194 21.3719 2.5562 45.9906 4.76589 19.8452 8.2242 -4.30947 1.13837 19.1744 15.2111 4.20972 23.7479 17.0158 59.2363
31 0.0286374 0.0927002 243600 168005 2.72512 118547.0 1.31333 21.5405 2.55547 45.9242 4.76552 19.8727 8.239 -4.30957 1.13964 19.1756 15.247 4.22127 23.7535 16.9703 59.2762
30 0.0315487 0.0938687 243600 168000 2.72484 118734.0 1.31278 21.4412 2.55532 45.9652 4.76615 19.8545 8.23004 -4.30822 1.13806 19.1635 15.2293 4.21421 23.7774 16.9911 59.2315
29 0.0315983 0.093382 243600 168002 2.72411 118911.0 1.31194 21.3047 2.55462 46.0161 4.76528 19.8268 8.21549 -4.30671 1.14805 19.1706 15.1928 4.20322 23.7944 17.0135 59.1922
28 0.0350818 0.0943997 243600 167988 2.72457 118612.0 1.31333 21.4155 2.55477 45.9728 4.76536 19.8483 8.22522 -4.31185 1.13557 19.1991 15.2234 4.2111 23.7821 17.0274 59.1905
27 0.0364721 0.0945239 243600 167958 2.72403 118770.0 1.31361 21.3645 2.55379 45.9919 4.76498 19.836 8.2205 -4.3036 1.153 19.1865 15.2076 4.20736 23.8006 17.0072 59.1922
26 0.0387733 0.0952532 243600 167915 2.72375 118976.0 1.3125 21.255 2.55294 46.0346 4.76498 19.8161 8.2078 -4.30663 1.14235 19.1727 15.1747 4.19656 23.8257 17.0271 59.1472
25 0.0398904 0.0950247 243600 167892 2.724 118774.0 1.31333 21.2273 2.5528 46.0447 4.76538 19.8134 8.20511 -4.30934 1.14014 19.1865 15.1776 4.19544 23.8636 17.0348 59.1017
24 0.0460572 0.0967583 243600 167859 2.7228 118912.0 1.31306 21.226 2.55119 46.0454 4.76462 19.8044 8.20147 -4.30997 1.13812 19.2168 15.1691 4.19233 23.8474 17.0739 59.0788
23 0.0474071 0.0972698 243600 167795 2.72239 118779.0 1.31417 21.2434 2.54979 46.038 4.76413 19.8043 8.1998 -4.31221 1.14173 19.2116 15.1711 4.1912 23.8678 17.0833 59.0488
22 0.0525035 0.0986518 243600 167769 2.72178 118841.0 1.31444 21.1921 2.549 46.0606 4.76466 19.7915 8.19326 -4.31106 1.13893 19.1971 15.1597 4.18632 23.8971 17.0902 59.0127
21 0.0550698 0.100107 243600 167672 2.72077 118612.0 1.31361 21.049 2.54636 46.1111 4.76293 19.7608 8.17736 -4.30631 1.15386 19.1958 15.1303 4.17649 23.9682 17.0816 58.9502
20 0.0580732 0.101321 243600 167628 2.7194 118570.0 1.31556 21.0264 2.54474 46.1257 4.76325 19.7472 8.1709 -4.31344 1.15133 19.1959 15.1373 4.17237 24.0366 17.1266 58.8368
19 0.0641996 0.10501 243600 167463 2.71881 118009.0 1.31556 20.4322 2.54136 46.3475 4.76131 19.6459 8.12127 -4.3212 1.13711 19.2341 15.0654 4.14226 24.1976 17.2283 58.5741
18 0.0718768 0.10812 243600 167420 2.71684 118048.0 1.31556 20.3781 2.5392 46.3744 4.76098 19.6229 8.11299 -4.31802 1.14594 19.157 15.0689 4.13741 24.2725 17.2375 58.49
17 0.0743987 0.111855 243600 167299 2.71583 117656.0 1.31583 20.1536 2.53631 46.459 4.75956 19.579 8.08394 -4.31953 1.14614 19.1286 15.019 4.11751 24.3815 17.2745 58.344
16 0.0813538 0.115909 243600 167154 2.71468 117261.0 1.31389 19.6268 2.53297 46.6624 4.758 19.4849 8.0324 -4.32281 1.15965 19.1245 14.9214 4.0834 24.5432 17.3277 58.129
15 0.0903188 0.12004 243600 166994 2.71198 116647.0 1.31611 19.3108 2.52796 46.7845 4.75527 19.4141 7.99568 -4.32882 1.14724 19.1237 14.8662 4.06149 24.6949 17.3605 57.9446
14 0.0980441 0.125014 243600 166746 2.70972 116155.0 1.31583 18.8962 2.52182 46.9425 4.75201 19.3306 7.95116 -4.34249 1.14051 19.1563 14.7948 4.0328 24.8294 17.4667 57.7039
13 0.116023 0.131448 243600 166474 2.70979 115298.0 1.31639 18.4334 2.51713 47.114 4.7492 19.2558 7.90672 -4.34821 1.14361 19.1683 14.732 4.00484 25.0429 17.5343 57.4228
12 0.131502 0.138603 243600 166132 2.7074 115177.0 1.31333 17.6648 2.50987 47.424 4.74726 19.114 7.83449 -4.35561 1.14591 19.198 14.5844 3.95554 25.2847 17.6113 57.104
11 0.16057 0.149469 243600 165695 2.705 115032.0 1.31111 16.6445 2.50116 47.8411 4.74522 18.9314 7.74206 -4.36405 1.15112 19.3001 14.3903 3.89259 25.652 17.6849 56.6631
10 0.188291 0.159015 243600 165208 2.70387 114549.0 1.30889 15.6867 2.49279 48.2374 4.74332 18.7681 7.6465 -4.37924 1.14856 19.4 14.1974 3.82511 26.0024 17.8635 56.1341
9 0.218872 0.168105 243600 164782 2.70309 114152.0 1.30444 14.7529 2.48529 48.6233 4.74039 18.6112 7.54831 -4.3931 1.15048 19.3533 13.9778 3.7537 26.5102 17.8478 55.642
8 0.238424 0.174135 243600 164069 2.70192 113348.0 1.29944 14.9908 2.4735 48.5231 4.73877 18.6418 7.52798 -4.40326 1.15145 19.462 13.9137 3.73016 26.6918 17.9266 55.3816
7 0.295679 0.190949 243600 163426 2.70051 113158.0 1.29222 12.6835 2.46215 49.5093 4.73398 18.2582 7.32249 -4.42556 1.15736 19.5362 13.5179 3.58704 27.558 18.3153 54.1266
6 0.315219 0.193892 243600 162763 2.70303 112320.0 1.29111 14.1383 2.45396 48.8685 4.73286 18.5112 7.3934 -4.43243 1.16 19.7194 13.6522 3.61812 27.6082 18.3574 54.0344
5 0.355722 0.205474 243600 162138 2.7017 113293.0 1.29556 13.2325 2.4443 49.2789 4.73294 18.3552 7.2954 -4.44995 1.16616 19.8638 13.4644 3.53745 28.4782 18.5509 52.9709
4 0.379325 0.207288 243600 161439 2.70468 113596.0 1.29583 16.3053 2.43616 47.9715 4.73155 18.8741 7.48009 -4.45755 1.16269 19.9723 13.8366 3.63076 28.3296 18.5079 53.1625
3 0.427101 0.221312 243600 160665 2.70993 113900.0 1.31028 16.7976 2.42914 47.7683 4.73315 18.9908 7.50157 -4.46231 1.15497 20.2266 13.9194 3.62751 29.1009 18.5019 52.3972
2 0.443779 0.236993 243600 160228 2.72384 113475.0 1.30278 21.7955 2.43454 45.8 4.74395 19.9051 7.79835 -4.46045 1.15961 20.3423 14.3707 3.77262 28.3115 18.3014 53.387
1 0.478394 0.234351 243600 160656 2.73009 113395.0 1.33667 17.0615 2.44566 47.633 4.74832 19.1753 7.6853 -4.4549 1.15037 20.475 14.3104 3.78359 28.6363 17.7423 53.6214
0 0.555287 0.800267 243600 177597 2.89152 137943.0 1.42472 55.5287 2.87587 36.0078 4.93879 26.9829 12.1702 -4.42565 1.1472 18.7422 21.7553 6.8963 16.1557 11.106 72.7383

Log