Back

Toll Creative Test 1

The run successfully ended. End time: May 4, 2026, 2:25 p.m.. Running time: 0:01:27.629659.
Results on network
Download link-specific results
Download traveler-specific results

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
49 0.188984 0.098589 243600 168020 2.7203 129537.0 1.35083 18.8984 2.54902 46.905 4.75114 19.4063 8.11314 -4.251 1.17681 21.1223 14.8278 4.10779 24.8417 17.1634 57.9949
48 0.0222729 0.0986528 243600 168008 2.72072 129633.0 1.35111 18.9319 2.54917 46.8907 4.75103 19.4148 8.11758 -4.251 1.17681 21.1109 14.8386 4.11019 24.8423 17.1617 57.996
47 0.0297337 0.0987947 243600 168018 2.72035 129570.0 1.35139 19.0174 2.54908 46.8589 4.75147 19.4262 8.12224 -4.25117 1.17884 21.1239 14.8469 4.11338 24.8307 17.1553 58.014
46 0.0324342 0.0996495 243600 168011 2.71984 129706.0 1.35139 18.9668 2.54898 46.8877 4.75272 19.4143 8.11678 -4.25198 1.17707 21.1358 14.8266 4.10906 24.8287 17.1519 58.0194
45 0.0252207 0.0979629 243600 168010 2.71875 129746.0 1.35083 19.0091 2.54807 46.8734 4.75254 19.4134 8.11335 -4.2511 1.17895 21.1258 14.8108 4.10554 24.8461 17.1317 58.0221
44 0.0265487 0.0986446 243600 167997 2.72066 129520.0 1.35028 18.992 2.54913 46.8703 4.75177 19.4242 8.11719 -4.25053 1.17833 21.1177 14.833 4.10885 24.8504 17.1586 57.9909
43 0.0325704 0.0992001 243600 167989 2.71946 129931.0 1.3525 19.0473 2.54844 46.8588 4.75308 19.4246 8.12302 -4.25132 1.17698 21.1251 14.8531 4.11213 24.8629 17.1791 57.958
42 0.0229433 0.0984379 243600 167985 2.71857 129882.0 1.35139 18.981 2.54749 46.884 4.75257 19.4075 8.114 -4.25145 1.17683 21.1269 14.8205 4.10624 24.8641 17.1468 57.9891
41 0.0298376 0.0990786 243600 167988 2.71823 130100.0 1.35222 19.1641 2.54747 46.8166 4.75315 19.4349 8.12774 -4.25236 1.17709 21.1232 14.8481 4.11412 24.8536 17.1328 58.0137
40 0.0336966 0.0992232 243600 167984 2.71922 129718.0 1.35194 19.1603 2.54797 46.8111 4.7522 19.4414 8.12785 -4.25176 1.17795 21.116 14.8577 4.11541 24.8595 17.1427 57.9978
39 0.030167 0.0985734 243600 167967 2.71809 129679.0 1.35361 19.1455 2.54674 46.8187 4.75234 19.4309 8.12526 -4.25106 1.17751 21.1389 14.8565 4.11472 24.8632 17.1558 57.981
38 0.0302487 0.099224 243600 167974 2.71799 130166.0 1.35333 19.1482 2.54716 46.8253 4.7536 19.4306 8.12277 -4.25179 1.17713 21.1471 14.8294 4.10942 24.8241 17.1646 58.0114
37 0.0271767 0.0994279 243600 167956 2.71869 129625.0 1.35083 19.0228 2.54701 46.8645 4.75191 19.4152 8.11271 -4.25136 1.1787 21.1184 14.8214 4.10506 24.8827 17.1539 57.9634
36 0.0323991 0.0990944 243600 167962 2.71823 129738.0 1.35361 19.1614 2.54684 46.8133 4.75219 19.4345 8.12644 -4.25194 1.17738 21.1416 14.8554 4.11493 24.8604 17.1509 57.9887
35 0.0317192 0.0997171 243600 167931 2.71899 129392.0 1.3525 19.0926 2.54656 46.8308 4.75092 19.4287 8.11944 -4.2528 1.17603 21.1214 14.8421 4.11082 24.909 17.1255 57.9655
34 0.0318155 0.100111 243600 167916 2.71701 130140.0 1.35222 19.1619 2.54542 46.8209 4.75292 19.4258 8.11842 -4.25309 1.1759 21.1248 14.8292 4.10575 24.8779 17.1788 57.9433
33 0.0341203 0.100187 243600 167911 2.71786 129727.0 1.35167 19.168 2.54569 46.8102 4.75198 19.4329 8.12102 -4.25242 1.17829 21.1251 14.8419 4.10961 24.9043 17.149 57.9468
32 0.0311038 0.100034 243600 167894 2.71917 129264.0 1.35389 19.1034 2.54604 46.824 4.75076 19.4318 8.12112 -4.25304 1.17703 21.1493 14.855 4.11258 24.9038 17.162 57.9342
31 0.0388622 0.10086 243600 167884 2.71725 129728.0 1.35389 19.0165 2.54458 46.8673 4.75089 19.4038 8.10923 -4.25405 1.17629 21.1292 14.8188 4.10253 24.9428 17.1493 57.9078
30 0.0294005 0.100822 243600 167836 2.71822 129253.0 1.35194 18.9972 2.54406 46.862 4.74898 19.4076 8.10391 -4.25407 1.17541 21.1383 14.8149 4.09919 24.9476 17.1888 57.8636
29 0.0363729 0.101094 243600 167816 2.71696 129603.0 1.35333 18.9408 2.54331 46.8976 4.75042 19.3895 8.09934 -4.25401 1.17668 21.1358 14.8035 4.09546 24.9708 17.1885 57.8407
28 0.0429292 0.103076 243600 167798 2.71424 130321.0 1.35167 19.076 2.54106 46.855 4.75137 19.392 8.10264 -4.25509 1.1782 21.0996 14.8121 4.09397 24.9777 17.2273 57.7951
27 0.0471075 0.103875 243600 167765 2.71704 129442.0 1.35333 19.0054 2.54239 46.8681 4.74985 19.4006 8.10077 -4.25548 1.17703 21.1453 14.8057 4.09577 24.9635 17.2008 57.8357
26 0.0420953 0.10477 243600 167693 2.71534 129457.0 1.35111 19.1251 2.53958 46.8187 4.74834 19.4079 8.09771 -4.25376 1.18321 21.1293 14.8118 4.09106 24.9605 17.2965 57.743
25 0.0512262 0.106031 243600 167666 2.71424 129889.0 1.35306 18.9671 2.5387 46.8912 4.74976 19.3743 8.08662 -4.2577 1.17385 21.1281 14.7741 4.08289 25.0242 17.2396 57.7362
24 0.0468989 0.107011 243600 167591 2.71287 129788.0 1.35083 18.9129 2.53633 46.9134 4.74873 19.3557 8.07122 -4.25698 1.18325 21.1128 14.7571 4.07084 25.0771 17.3279 57.595
23 0.0521006 0.108326 243600 167520 2.71251 129449.0 1.3525 18.7405 2.53482 46.9796 4.74826 19.3251 8.05871 -4.26079 1.17275 21.131 14.7334 4.06513 25.1224 17.306 57.5716
22 0.0527552 0.110224 243600 167464 2.71119 129482.0 1.35167 18.6735 2.53302 47.0115 4.74812 19.3048 8.04432 -4.26305 1.17381 21.1251 14.7107 4.05366 25.1845 17.3613 57.4541
21 0.0563141 0.112466 243600 167365 2.71201 128614.0 1.35167 18.4511 2.53142 47.0836 4.74529 19.2744 8.02449 -4.26372 1.17906 21.0993 14.6869 4.04362 25.2801 17.3591 57.3609
20 0.0602473 0.115098 243600 167278 2.71131 128524.0 1.35111 18.5284 2.52961 47.0558 4.74508 19.2821 8.02283 -4.26783 1.17498 21.1565 14.6877 4.04082 25.2478 17.4524 57.2998
19 0.0662307 0.117332 243600 167183 2.71044 128352.0 1.3525 18.2536 2.5273 47.164 4.74433 19.2311 7.99961 -4.26965 1.17716 21.1476 14.6547 4.02668 25.3596 17.4785 57.1619
18 0.0720387 0.120621 243600 167014 2.71025 127643.0 1.35222 17.9668 2.52403 47.2687 4.7414 19.1831 7.97265 -4.27464 1.17306 21.155 14.6243 4.01119 25.4667 17.547 56.9862
17 0.0828228 0.124111 243600 166906 2.70997 127224.0 1.35278 17.6306 2.52186 47.3985 4.73955 19.1265 7.94481 -4.27767 1.17959 21.1328 14.5846 3.99482 25.6228 17.55 56.8272
16 0.0929736 0.127274 243600 166759 2.708 126856.0 1.35333 17.5841 2.51798 47.4204 4.73854 19.1051 7.93459 -4.28241 1.1822 21.1829 14.5701 3.9897 25.7102 17.5421 56.7478
15 0.104659 0.132477 243600 166558 2.70564 126786.0 1.35306 17.2404 2.51325 47.5689 4.73863 19.0326 7.89855 -4.28668 1.18587 21.1918 14.493 3.96524 25.8775 17.5404 56.5821
14 0.112121 0.135936 243600 166355 2.70511 126037.0 1.35528 17.0423 2.50964 47.6483 4.73811 18.9967 7.87871 -4.29085 1.19709 21.2237 14.4691 3.95495 26.0395 17.5264 56.4341
13 0.128335 0.140601 243600 166141 2.70376 125592.0 1.35861 16.8795 2.50522 47.7158 4.73742 18.9608 7.85887 -4.29327 1.2126 21.2824 14.4265 3.94279 26.2018 17.4827 56.3154
12 0.147915 0.14671 243600 165808 2.70417 124373.0 1.35722 16.3312 2.49999 47.9294 4.7348 18.8748 7.80607 -4.30286 1.21693 21.2952 14.3433 3.91018 26.4649 17.5378 55.9973
11 0.171449 0.154362 243600 165446 2.70489 123258.0 1.35472 15.5306 2.49481 48.2541 4.73298 18.7499 7.73431 -4.31817 1.20111 21.3449 14.2027 3.86432 26.7803 17.5791 55.6405
10 0.195228 0.161552 243600 164990 2.70534 121991.0 1.35361 14.8506 2.48779 48.5289 4.7301 18.6426 7.66632 -4.32328 1.21339 21.3651 14.0804 3.81983 27.1792 17.6096 55.2112
9 0.221629 0.169302 243600 164516 2.70371 121335.0 1.35278 14.4819 2.47884 48.6792 4.7279 18.5715 7.61266 -4.34685 1.19973 21.3812 13.9687 3.77987 27.5846 17.6056 54.8099
8 0.254015 0.178839 243600 163860 2.70176 120569.0 1.34944 13.7599 2.46718 48.9881 4.7256 18.4411 7.52569 -4.35421 1.20649 21.4132 13.7903 3.71636 28.0965 17.6962 54.2073
7 0.289771 0.187993 243600 163263 2.70197 119243.0 1.34583 13.2596 2.45762 49.1894 4.72133 18.3614 7.45321 -4.37134 1.20158 21.492 13.6419 3.6626 28.5717 17.7958 53.6325
6 0.317395 0.194034 243600 162616 2.69474 120303.0 1.34444 13.4712 2.44299 49.131 4.72308 18.3465 7.42142 -4.38272 1.20674 21.6714 13.5408 3.62387 28.9209 17.9576 53.1215
5 0.353404 0.204749 243600 161865 2.6901 121161.0 1.33861 13.3015 2.42945 49.2437 4.72543 18.2875 7.34956 -4.39489 1.20482 21.7404 13.3229 3.55311 29.4307 18.0891 52.4802
4 0.385485 0.212926 243600 161201 2.69659 119875.0 1.34361 14.0026 2.42385 48.9112 4.72217 18.4451 7.36774 -4.4084 1.20565 21.884 13.3975 3.54992 29.9217 18.2158 51.8626
3 0.414287 0.221899 243600 160664 2.70518 118880.0 1.34472 15.6149 2.42244 48.2086 4.72324 18.7655 7.44365 -4.40795 1.22249 22.0215 13.5211 3.57613 30.1076 18.1845 51.7079
2 0.441886 0.23547 243600 160243 2.72011 118683.0 1.3425 17.3266 2.42863 47.4896 4.72922 19.1485 7.52533 -4.41041 1.21273 22.1437 13.6205 3.59328 30.2403 18.2435 51.5161
1 0.480114 0.244523 243600 159928 2.75432 114712.0 1.35222 16.4924 2.45125 47.7694 4.73618 19.2515 7.58317 -4.40969 1.23039 21.8706 13.8768 3.65731 30.3618 17.8693 51.7689
0 0.582934 0.808463 243600 185507 2.9102 193919.0 1.51889 58.2934 3.04216 35.5988 5.01973 27.6399 13.0354 -4.38679 1.17451 18.6366 24.1043 7.38338 17.8877 11.9171 70.1952

Log