Back

Creative Test 2

The run successfully ended. End time: May 4, 2026, 2:30 p.m.. Running time: 0:01:25.806659.
Results on network
Download link-specific results
Download traveler-specific results

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
49 0.197126 0.10171 243600 167972 2.73242 131765.0 1.32694 19.7126 2.55718 46.5411 4.74824 19.6263 8.18524 -4.28863 1.22757 20.0218 14.923 4.12974 24.563 16.9296 58.5074
48 0.0305563 0.101471 243600 167953 2.73448 130928.0 1.32972 19.8976 2.55772 46.4493 4.74602 19.6714 8.20486 -4.28863 1.22757 20.0539 14.9995 4.14673 24.5307 16.9905 58.4789
47 0.0375274 0.103523 243600 167972 2.73509 131167.0 1.32778 19.8806 2.55862 46.4566 4.74645 19.6731 8.20298 -4.29057 1.21879 20.0385 14.9774 4.14324 24.5196 16.9618 58.5187
46 0.032986 0.103354 243600 167969 2.73297 131723.0 1.32722 19.9792 2.55758 46.4364 4.74867 19.674 8.20108 -4.29015 1.22122 20.0247 14.9572 4.13787 24.498 16.9781 58.5239
45 0.0293776 0.10174 243600 167977 2.73174 131974.0 1.32639 20.0017 2.55701 46.4361 4.74956 19.6688 8.2023 -4.28872 1.22581 20.0142 14.9547 4.1385 24.4682 16.9743 58.5574
44 0.0302477 0.10167 243600 167971 2.73321 131513.0 1.32639 19.7185 2.55764 46.534 4.74819 19.633 8.18506 -4.29422 1.21322 20.0453 14.9215 4.12995 24.5084 16.9666 58.525
43 0.0351886 0.102839 243600 167966 2.73356 131443.0 1.32722 20.0321 2.55759 46.4071 4.74753 19.6869 8.20278 -4.28868 1.22421 20.0315 14.9568 4.13907 24.4901 16.9653 58.5446
42 0.0315409 0.102412 243600 167976 2.73235 131787.0 1.32806 19.914 2.55714 46.4623 4.74862 19.6589 8.19761 -4.28882 1.22484 20.0173 14.9588 4.13657 24.5321 16.9792 58.4887
41 0.0342345 0.10205 243600 167962 2.73455 130861.0 1.32944 20.0499 2.55796 46.3912 4.74653 19.6969 8.21509 -4.2885 1.22317 20.0224 15.0154 4.15316 24.5222 16.9431 58.5347
40 0.0336315 0.101815 243600 167970 2.73095 132102.0 1.32778 20.0763 2.55653 46.4139 4.75066 19.6753 8.20751 -4.29266 1.21503 20.0212 14.9714 4.14183 24.4966 16.9697 58.5337
39 0.0296137 0.101657 243600 167942 2.7352 130777.0 1.32889 19.835 2.55779 46.4657 4.74498 19.6664 8.19829 -4.29167 1.21531 20.0157 14.9798 4.14186 24.5537 16.9612 58.4851
38 0.0252181 0.10077 243600 167964 2.72935 132288.0 1.32778 19.7202 2.55474 46.5482 4.74903 19.6055 8.1774 -4.29125 1.21691 20.0495 14.9109 4.12222 24.5755 17.0054 58.4191
37 0.0364546 0.102444 243600 167910 2.73083 131799.0 1.32833 19.5951 2.55491 46.5899 4.74842 19.5956 8.1724 -4.2916 1.21578 20.0523 14.9161 4.12153 24.6168 17.0103 58.3729
36 0.0357303 0.10287 243600 167909 2.73069 132130.0 1.3275 19.7754 2.55514 46.5265 4.74941 19.6242 8.18207 -4.29121 1.22545 20.0341 14.9208 4.12447 24.5687 17.0068 58.4245
35 0.0304886 0.102842 243600 167887 2.73191 131596.0 1.3275 19.8893 2.55516 46.468 4.74787 19.6516 8.18696 -4.28826 1.22997 20.0451 14.927 4.12786 24.5373 17.0019 58.4608
34 0.0385755 0.103092 243600 167889 2.72929 132486.0 1.32778 19.9098 2.5539 46.4812 4.75014 19.6361 8.18797 -4.29149 1.22523 20.0086 14.9361 4.12616 24.5621 17.0339 58.4041
33 0.0345292 0.103115 243600 167897 2.72944 132211.0 1.32639 19.8546 2.5537 46.4942 4.74882 19.6282 8.1795 -4.29203 1.22481 20.0154 14.9017 4.12068 24.5281 17.0128 58.4591
32 0.0311618 0.102518 243600 167883 2.73048 131693.0 1.32889 19.9164 2.55397 46.4614 4.748 19.6458 8.18668 -4.29259 1.22523 20.0134 14.9339 4.12795 24.5868 16.9815 58.4318
31 0.0371301 0.104667 243600 167819 2.7304 131720.0 1.32611 19.66 2.55284 46.5594 4.74704 19.6032 8.16576 -4.29338 1.21756 20.0353 14.9048 4.11367 24.6134 17.0881 58.2985
30 0.0388072 0.103698 243600 167820 2.72915 131894.0 1.32806 19.7926 2.55209 46.5151 4.74792 19.6159 8.17087 -4.29436 1.21895 20.0441 14.9092 4.11562 24.6031 17.0844 58.3125
29 0.0388545 0.104693 243600 167788 2.72901 131760.0 1.32722 19.7287 2.55135 46.5378 4.74742 19.6045 8.16274 -4.2956 1.21569 20.0417 14.8874 4.11005 24.618 17.0775 58.3045
28 0.0417822 0.1058 243600 167753 2.73081 131031.0 1.32944 19.8039 2.55151 46.4905 4.74511 19.6297 8.17276 -4.2957 1.21532 20.0486 14.9357 4.12005 24.6589 17.0805 58.2607
27 0.0486656 0.105722 243600 167751 2.72553 132769.0 1.32917 19.9464 2.54887 46.4777 4.74984 19.6151 8.17599 -4.29306 1.22869 20.0438 14.9151 4.11535 24.6771 17.0616 58.2614
26 0.0444889 0.106262 243600 167682 2.72835 131316.0 1.32972 19.6404 2.54881 46.5665 4.74538 19.5853 8.1541 -4.29672 1.21584 20.0426 14.8968 4.10677 24.7325 17.0901 58.1774
25 0.0442713 0.106979 243600 167622 2.72672 131527.0 1.32944 19.6976 2.54682 46.5523 4.74628 19.5829 8.15024 -4.29755 1.21764 20.0572 14.8827 4.10176 24.742 17.1153 58.1427
24 0.0556668 0.109321 243600 167583 2.72533 131888.0 1.32861 19.6658 2.54529 46.5711 4.74635 19.5678 8.14378 -4.29922 1.2136 20.0626 14.8648 4.09549 24.7668 17.1318 58.1014
23 0.0547232 0.110704 243600 167527 2.72583 131417.0 1.32917 19.6819 2.54442 46.5562 4.74483 19.5739 8.13928 -4.29991 1.21611 20.076 14.8428 4.0925 24.7644 17.1011 58.1345
22 0.0560895 0.112661 243600 167431 2.72582 131075.0 1.32972 19.3906 2.54285 46.6677 4.74464 19.5263 8.11382 -4.30135 1.21651 20.1171 14.8155 4.07659 24.8598 17.2041 57.9361
21 0.0572207 0.114308 243600 167349 2.72469 130810.0 1.33 19.3064 2.54034 46.6968 4.74293 19.5044 8.10176 -4.30298 1.2185 20.1153 14.8009 4.06937 24.8977 17.2376 57.8647
20 0.061959 0.116925 243600 167216 2.72424 130629.0 1.32833 19.0815 2.53791 46.7851 4.74242 19.4644 8.0775 -4.30697 1.2113 20.0965 14.7623 4.05223 24.9988 17.289 57.7122
19 0.0662505 0.119414 243600 167138 2.72471 130139.0 1.32944 18.9789 2.53686 46.82 4.74184 19.451 8.06518 -4.3086 1.2184 20.1139 14.7489 4.04472 25.0541 17.3288 57.6171
18 0.074417 0.121905 243600 167029 2.72353 129802.0 1.32944 18.797 2.53398 46.8892 4.74002 19.4128 8.04717 -4.30874 1.22396 20.1359 14.7239 4.03458 25.1465 17.3431 57.5104
17 0.0788642 0.124539 243600 166919 2.7243 129079.0 1.33139 18.6051 2.53235 46.9525 4.7375 19.387 8.03271 -4.31257 1.22647 20.1658 14.719 4.02825 25.2266 17.3857 57.3877
16 0.0889587 0.128761 243600 166773 2.72327 128663.0 1.33389 18.4368 2.52895 47.015 4.73566 19.3521 8.01965 -4.31379 1.23536 20.1725 14.7158 4.02281 25.3332 17.3931 57.2737
15 0.101384 0.133871 243600 166591 2.72295 127774.0 1.33389 17.978 2.52551 47.1908 4.73397 19.2749 7.98015 -4.31695 1.24912 20.2305 14.6485 4.00068 25.5446 17.3755 57.0799
14 0.117227 0.138946 243600 166399 2.72201 127172.0 1.33778 17.9387 2.52158 47.2036 4.733 19.2618 7.9725 -4.3273 1.23789 20.2899 14.6384 3.99793 25.6883 17.3102 57.0015
13 0.132121 0.143896 243600 166174 2.72279 126409.0 1.33694 17.5429 2.5187 47.359 4.73247 19.2027 7.93139 -4.3368 1.23745 20.2831 14.5474 3.97024 25.9186 17.2542 56.8272
12 0.147229 0.148737 243600 165868 2.7203 126389.0 1.33861 17.362 2.51224 47.4412 4.73226 19.1556 7.90186 -4.34264 1.24415 20.3193 14.4925 3.94728 26.0798 17.3276 56.5926
11 0.165233 0.1539 243600 165530 2.72323 124760.0 1.33639 17.0708 2.50855 47.5349 4.72822 19.1286 7.86497 -4.34205 1.26127 20.3072 14.4454 3.92316 26.3511 17.3588 56.2901
10 0.192019 0.163092 243600 165100 2.72508 123415.0 1.33139 15.9086 2.50313 48.0 4.72652 18.9516 7.75926 -4.35695 1.2524 20.3733 14.2329 3.85314 26.7365 17.4755 55.788
9 0.219313 0.171152 243600 164630 2.72386 122801.0 1.33083 15.5197 2.49431 48.1504 4.72387 18.8796 7.70605 -4.37891 1.23146 20.4318 14.1495 3.81353 27.1208 17.594 55.2852
8 0.252748 0.181512 243600 164117 2.72317 122302.0 1.32528 14.6687 2.48577 48.5051 4.72163 18.7358 7.61079 -4.38875 1.22287 20.457 13.95 3.74295 27.648 17.688 54.6641
7 0.281333 0.189716 243600 163537 2.7152 123469.0 1.31889 14.1508 2.47236 48.7771 4.72551 18.5965 7.51614 -4.40518 1.22238 20.5603 13.6606 3.66173 28.0346 17.7599 54.2055
6 0.311326 0.197819 243600 162807 2.71024 123844.0 1.31722 14.0047 2.45802 48.8631 4.72569 18.5388 7.45999 -4.41669 1.22486 20.6974 13.5157 3.6095 28.4803 17.8924 53.6273
5 0.348651 0.207127 243600 162071 2.71042 123282.0 1.31667 13.8931 2.44698 48.9092 4.72287 18.5219 7.4129 -4.43076 1.21792 20.8227 13.4401 3.56525 29.0249 18.1026 52.8725
4 0.381471 0.215272 243600 161498 2.71623 122104.0 1.31806 14.7568 2.44247 48.5197 4.72167 18.7023 7.43847 -4.44213 1.22373 20.9446 13.5141 3.56535 29.435 18.1959 52.3691
3 0.409097 0.225019 243600 160968 2.71851 122715.0 1.31361 15.8791 2.43815 48.0823 4.72915 18.9011 7.45806 -4.44459 1.22385 21.0544 13.4534 3.54552 29.6469 18.2384 52.1147
2 0.443647 0.245183 243600 160111 2.73941 119570.0 1.30722 17.5074 2.441 47.3613 4.72986 19.3141 7.50484 -4.44027 1.23843 21.1448 13.5188 3.53903 30.1129 18.3623 51.5249
1 0.470569 0.236231 243600 160064 2.75449 120752.0 1.31833 18.0853 2.45404 47.1358 4.73855 19.5159 7.7213 -4.43459 1.25817 20.9525 14.0864 3.71426 28.9859 18.079 52.9351
0 0.583527 0.810432 243600 185389 2.91382 194688.0 1.52 58.3527 3.04374 35.5824 5.02304 27.6847 13.0352 -4.45583 1.16916 18.5327 24.0591 7.37092 17.9498 11.8405 70.2097

Log