Back

Creative Test 3

The run successfully ended. End time: May 4, 2026, 2:36 p.m.. Running time: 0:01:25.954105.
Results on network
Download link-specific results
Download traveler-specific results

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
49 0.194217 0.102194 243600 168047 2.73748 131566.0 1.32361 19.4217 2.5621 46.637 4.7481 19.6149 8.1916 -4.29642 1.19526 19.9839 14.9336 4.13954 24.4092 16.903 58.6877
48 0.0300178 0.101197 243600 168041 2.734 132643.0 1.32472 19.7022 2.56018 46.5538 4.75091 19.6359 8.20721 -4.29642 1.19526 19.9998 14.9342 4.14521 24.3726 16.8453 58.7821
47 0.0290194 0.100864 243600 168054 2.737 131593.0 1.32472 19.7215 2.5615 46.5156 4.74714 19.6606 8.21633 -4.29618 1.19301 19.9685 14.9836 4.15651 24.4183 16.8148 58.7668
46 0.023615 0.100648 243600 168041 2.73418 132317.0 1.32611 19.7321 2.55999 46.5356 4.75005 19.6422 8.21027 -4.29583 1.19405 20.0173 14.9495 4.14917 24.4012 16.8292 58.7696
45 0.0283714 0.101342 243600 168055 2.73416 132285.0 1.32556 19.6093 2.56013 46.5825 4.75001 19.6219 8.20503 -4.29711 1.19256 19.9997 14.9434 4.14757 24.4307 16.804 58.7653
44 0.0246425 0.101375 243600 168028 2.73486 132261.0 1.32417 19.542 2.56046 46.6102 4.75041 19.6158 8.19258 -4.29676 1.19279 19.9818 14.908 4.13614 24.412 16.8543 58.7337
43 0.029909 0.102009 243600 168025 2.73151 133088.0 1.32417 19.6802 2.5582 46.5733 4.7517 19.6144 8.2011 -4.29726 1.1909 19.9856 14.9218 4.13996 24.397 16.8588 58.7442
42 0.0326771 0.102586 243600 168034 2.73513 132262.0 1.32528 19.8021 2.56041 46.5018 4.74957 19.6605 8.21612 -4.29731 1.19546 19.9682 14.9744 4.15226 24.3951 16.8627 58.7423
41 0.0366864 0.104332 243600 168014 2.73731 131460.0 1.32417 19.4603 2.56145 46.6221 4.74812 19.62 8.19192 -4.29803 1.19204 19.9964 14.9348 4.13948 24.442 16.8914 58.6665
40 0.0362803 0.103137 243600 168040 2.73239 132999.0 1.32694 19.9063 2.55916 46.4836 4.75216 19.6579 8.22195 -4.29796 1.19274 19.9802 14.961 4.15417 24.393 16.7853 58.8217
39 0.0274998 0.102234 243600 168013 2.7331 132423.0 1.32556 19.6131 2.55865 46.5837 4.74967 19.6149 8.19671 -4.29838 1.1914 20.0086 14.9252 4.1394 24.4189 16.8755 58.7056
38 0.0286871 0.102241 243600 168005 2.73371 132520.0 1.32444 19.5765 2.55918 46.5994 4.75019 19.6133 8.19472 -4.29778 1.19762 19.995 14.922 4.13706 24.4338 16.8852 58.681
37 0.0339571 0.103068 243600 167968 2.73263 132598.0 1.32528 19.8071 2.55782 46.5137 4.75069 19.6433 8.2085 -4.29865 1.19224 20.0151 14.9365 4.14519 24.4046 16.8389 58.7564
36 0.0378304 0.103628 243600 167983 2.73179 132956.0 1.325 19.6361 2.55731 46.5811 4.75065 19.6092 8.19191 -4.29904 1.19446 19.9896 14.9011 4.13222 24.4459 16.8702 58.6839
35 0.0412429 0.104897 243600 167940 2.73635 131639.0 1.32528 19.6278 2.55939 46.5563 4.74756 19.6406 8.19791 -4.29831 1.19613 20.0326 14.9319 4.14063 24.4159 16.8935 58.6906
34 0.0366595 0.104391 243600 167936 2.73299 132442.0 1.325 19.7943 2.55738 46.5134 4.7497 19.6438 8.20662 -4.29755 1.19649 19.9999 14.947 4.14401 24.4694 16.8493 58.6813
33 0.0453016 0.106487 243600 167925 2.73168 132878.0 1.32528 19.689 2.55668 46.5668 4.75126 19.6172 8.19304 -4.2999 1.19229 20.0209 14.9094 4.13222 24.4651 16.9022 58.6327
32 0.0454656 0.105826 243600 167925 2.73169 132731.0 1.32611 19.8176 2.55646 46.5127 4.75039 19.6383 8.20015 -4.2983 1.19595 19.9974 14.9248 4.13669 24.4609 16.8843 58.6548
31 0.0457791 0.1051 243600 167894 2.73094 132666.0 1.32611 19.8635 2.55503 46.4902 4.7492 19.6404 8.20294 -4.29989 1.19386 20.0261 14.9337 4.13936 24.4565 16.891 58.6525
30 0.039385 0.10506 243600 167857 2.73266 132073.0 1.32583 19.7162 2.55524 46.5324 4.74714 19.6286 8.19246 -4.29946 1.19883 19.9989 14.9224 4.13421 24.4881 16.8971 58.6148
29 0.0505604 0.106412 243600 167840 2.72816 133302.0 1.32556 19.7643 2.55233 46.5419 4.74977 19.6042 8.18636 -4.30149 1.19389 20.0327 14.8884 4.12478 24.49 16.9274 58.5826
28 0.0486554 0.107305 243600 167810 2.7301 132593.0 1.32583 19.5374 2.55288 46.6156 4.74824 19.5809 8.17232 -4.30123 1.19546 20.0262 14.8823 4.11869 24.5611 16.9507 58.4882
27 0.0491479 0.108138 243600 167769 2.73051 132498.0 1.32528 19.5889 2.55243 46.5916 4.74722 19.5923 8.17331 -4.30307 1.19043 20.0248 14.8914 4.11816 24.5546 16.999 58.4464
26 0.0536249 0.109294 243600 167711 2.72932 132742.0 1.32528 19.6248 2.55087 46.5857 4.7485 19.5896 8.16978 -4.30172 1.19818 20.0098 14.8689 4.11335 24.5667 16.9738 58.4595
25 0.0540575 0.110654 243600 167677 2.72883 132565.0 1.32417 19.4476 2.54986 46.6542 4.7476 19.5571 8.15537 -4.30517 1.1909 20.036 14.8446 4.10525 24.6206 16.9832 58.3962
24 0.0519233 0.111714 243600 167631 2.72997 131479.0 1.32611 19.34 2.54953 46.6832 4.7461 19.5477 8.1415 -4.30625 1.19122 20.0471 14.816 4.09921 24.7156 16.9086 58.3758
23 0.0518759 0.11437 243600 167564 2.72963 131175.0 1.32611 19.2196 2.54784 46.724 4.74435 19.5255 8.13009 -4.30592 1.19207 20.0489 14.82 4.09301 24.7631 16.9935 58.2434
22 0.0634992 0.115915 243600 167473 2.72807 131761.0 1.32667 19.4484 2.54574 46.648 4.74605 19.5518 8.14027 -4.30706 1.20038 20.0318 14.8375 4.09488 24.7485 17.035 58.2165
21 0.0578006 0.116037 243600 167403 2.72827 130978.0 1.32472 19.1317 2.54424 46.7605 4.74383 19.5014 8.11172 -4.307 1.20286 20.0497 14.7937 4.07908 24.8174 17.0797 58.1029
20 0.0622228 0.117799 243600 167338 2.72769 130827.0 1.32694 18.9921 2.54271 46.8154 4.74357 19.4744 8.0973 -4.31305 1.19189 20.0396 14.7686 4.06975 24.9041 17.0696 58.0263
19 0.0686203 0.120802 243600 167206 2.72763 130450.0 1.32611 19.0721 2.54045 46.7803 4.74236 19.4871 8.09389 -4.31154 1.20083 20.0702 14.7693 4.06587 24.9267 17.1328 57.9405
18 0.0699384 0.122559 243600 167095 2.72874 129532.0 1.3275 18.6571 2.53915 46.9319 4.74082 19.4271 8.06208 -4.31341 1.20601 20.1021 14.7307 4.04904 25.0827 17.1633 57.754
17 0.0801676 0.126564 243600 166969 2.72705 129717.0 1.32861 18.4473 2.536 47.0214 4.74017 19.3807 8.03498 -4.31745 1.20304 20.1305 14.6809 4.02797 25.1867 17.2535 57.5598
16 0.0886652 0.129724 243600 166816 2.72687 128929.0 1.33056 18.3988 2.53295 47.0303 4.73789 19.3715 8.02672 -4.31923 1.20696 20.1589 14.6802 4.02525 25.2865 17.24 57.4735
15 0.102786 0.134963 243600 166663 2.7241 129024.0 1.33222 17.7874 2.52852 47.2831 4.73744 19.2518 7.97821 -4.3252 1.21024 20.2283 14.5941 3.99541 25.4736 17.296 57.2305
14 0.107011 0.138756 243600 166435 2.72325 128046.0 1.33194 17.6212 2.52394 47.3436 4.73587 19.2187 7.95413 -4.329 1.22324 20.2495 14.5503 3.98166 25.6611 17.2344 57.1046
13 0.126738 0.145197 243600 166166 2.72379 126879.0 1.33389 17.3095 2.51983 47.4594 4.7337 19.1716 7.92376 -4.33539 1.22757 20.2807 14.5222 3.96494 25.847 17.2899 56.863
12 0.14708 0.151255 243600 165854 2.72221 126450.0 1.33167 16.9703 2.5139 47.6018 4.73305 19.1051 7.88113 -4.3464 1.22341 20.2894 14.4308 3.93453 26.0591 17.2983 56.6426
11 0.170164 0.158821 243600 165553 2.72529 125164.0 1.33361 16.2036 2.51091 47.8919 4.73049 19.0013 7.81663 -4.36001 1.21677 20.3258 14.3258 3.8937 26.4447 17.3292 56.2261
10 0.194401 0.166591 243600 165095 2.72433 124307.0 1.33056 15.3892 2.50314 48.231 4.72866 18.8615 7.72986 -4.36774 1.22196 20.3523 14.1558 3.83334 26.8554 17.4203 55.7243
9 0.223332 0.174816 243600 164553 2.72524 123032.0 1.32944 14.9758 2.49453 48.3808 4.72397 18.8002 7.67788 -4.37854 1.22188 20.4092 14.087 3.79685 27.232 17.55 55.2181
8 0.249876 0.181082 243600 164035 2.72002 123633.0 1.32611 14.6981 2.48346 48.528 4.726 18.7189 7.61182 -4.39292 1.21288 20.4574 13.8904 3.73831 27.6453 17.5353 54.8194
7 0.283261 0.188927 243600 163390 2.721 122340.0 1.32361 14.3329 2.47373 48.6662 4.72235 18.666 7.55671 -4.40225 1.21511 20.5341 13.7874 3.69696 28.0917 17.5959 54.3124
6 0.317377 0.19842 243600 162754 2.71317 123573.0 1.31972 13.924 2.45967 48.8937 4.72677 18.5457 7.46415 -4.42025 1.20347 20.6663 13.5153 3.61393 28.5216 17.7704 53.7081
5 0.350083 0.207753 243600 162037 2.71409 123072.0 1.31778 14.0915 2.44969 48.8224 4.72588 18.5793 7.43562 -4.43316 1.20872 20.7873 13.4424 3.57955 28.9909 17.8595 53.1496
4 0.386479 0.215893 243600 161343 2.72006 121907.0 1.32306 14.5749 2.44323 48.59 4.72257 18.699 7.44976 -4.44475 1.20895 20.9302 13.5267 3.57768 29.5179 17.9661 52.5161
3 0.413481 0.2267 243600 160773 2.72231 122945.0 1.31833 15.6293 2.43809 48.1759 4.72902 18.8868 7.46077 -4.45172 1.21578 21.0118 13.4487 3.54826 29.7904 18.059 52.1505
2 0.448535 0.245459 243600 159954 2.74246 120650.0 1.31222 17.137 2.44119 47.5085 4.73077 19.2746 7.50783 -4.44736 1.22303 21.0988 13.4945 3.54111 30.1993 18.154 51.6467
1 0.478026 0.238791 243600 159848 2.76056 119506.0 1.31972 17.1112 2.45436 47.4936 4.73388 19.3975 7.679 -4.43665 1.25257 20.9605 14.0156 3.69846 29.391 17.8263 52.7826
0 0.589937 0.818358 243600 185615 2.91556 195076.0 1.52278 58.9937 3.04939 35.4403 5.02582 27.8133 13.1325 -4.45362 1.17478 18.4478 24.2584 7.44601 17.9199 11.6839 70.3963

Log