Back

Run 2 2 Traveler classes

The run successfully ended. End time: April 30, 2026, 8:37 a.m.. Running time: 0:01:30.962804.
Results on network
Download link-specific results
Download traveler-specific results

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
49 0.0218117 0.0982092 255907 175668 2.79173 121035.0 3.52778 2.18117 2.77142 55.3052 5.04405 17.1158 6.381 -2.78275 3.05962 22.0335 13.025 2.83938 27.6732 18.6317 53.695
48 0.0147698 0.0981161 255907 175666 2.79003 121469.0 3.52472 2.2103 2.76983 55.292 5.04275 17.1102 6.38112 -2.78275 3.05962 21.8588 13.0191 2.83794 27.6058 18.5864 53.8078
47 0.0163799 0.0984705 255907 175690 2.78779 122425.0 3.52167 2.21488 2.76844 55.2986 5.04266 17.0973 6.38419 -2.78217 3.05885 21.7442 13.0335 2.83783 27.5195 18.6385 53.842
46 0.0158051 0.0980511 255907 175647 2.79195 120833.0 3.52778 2.19936 2.77132 55.2954 5.04423 17.1202 6.37972 -2.781 3.05755 22.0128 13.0158 2.83842 27.6845 18.5981 53.7174
45 0.0118868 0.0980668 255907 175678 2.78823 122231.0 3.52361 2.2037 2.76844 55.2997 5.04196 17.0981 6.38456 -2.7803 3.05799 21.8064 13.0387 2.83912 27.5612 18.6386 53.8001
44 0.0134798 0.0980617 255907 175654 2.7899 121483.0 3.525 2.19292 2.76958 55.3027 5.04298 17.1065 6.3804 -2.77833 3.05675 21.8757 13.0293 2.83771 27.6054 18.6435 53.7511
43 0.0162071 0.098157 255907 175674 2.79154 121139.0 3.52556 2.19778 2.77132 55.296 5.04362 17.1174 6.37981 -2.78027 3.05834 21.8932 13.0223 2.83734 27.6467 18.6083 53.745
42 0.0166331 0.0981561 255907 175680 2.78851 122087.0 3.52222 2.23967 2.76887 55.2826 5.04282 17.1058 6.38372 -2.78142 3.05972 21.7531 13.028 2.83781 27.5285 18.6157 53.8559
41 0.0175876 0.0983502 255907 175691 2.78786 122427.0 3.52222 2.21025 2.76837 55.2979 5.04213 17.0969 6.38572 -2.78282 3.05892 21.7686 13.0375 2.83941 27.521 18.6304 53.8485
40 0.0168072 0.0981134 255907 175624 2.79373 120110.0 3.53028 2.1752 2.77246 55.3035 5.04449 17.127 6.37672 -2.78467 3.05948 22.1899 12.9984 2.83832 27.7775 18.5698 53.6527
39 0.0165277 0.0982424 255907 175697 2.78787 122400.0 3.52194 2.20908 2.76848 55.2988 5.0421 17.0968 6.384 -2.77868 3.05633 21.7068 13.0337 2.83789 27.5269 18.6139 53.8592
38 0.0203352 0.0983688 255907 175679 2.78848 122080.0 3.5225 2.21758 2.76879 55.2939 5.04281 17.1019 6.38283 -2.77429 3.05799 21.7458 13.0318 2.83761 27.5383 18.6266 53.8351
37 0.0194379 0.0982071 255907 175677 2.79198 120990.0 3.52639 2.19016 2.77176 55.2993 5.04398 17.1188 6.37903 -2.78348 3.05917 21.9448 13.0192 2.83719 27.6667 18.6148 53.7185
36 0.0200622 0.098256 255907 175678 2.79007 121519.0 3.52472 2.19507 2.77006 55.3001 5.04297 17.1079 6.38089 -2.77976 3.05738 21.8494 13.026 2.83786 27.5942 18.6187 53.787
35 0.0214973 0.098484 255907 175700 2.78788 122452.0 3.52167 2.22412 2.76863 55.2926 5.04248 17.0993 6.38479 -2.78295 3.0595 21.7468 13.0234 2.83796 27.5248 18.5919 53.8833
34 0.02353 0.0983456 255907 175669 2.79194 120963.0 3.52694 2.18728 2.77164 55.3019 5.04405 17.118 6.37979 -2.77992 3.0573 22.028 13.0166 2.8382 27.6839 18.6151 53.701
33 0.0261659 0.0985438 255907 175683 2.78888 121929.0 3.52389 2.20558 2.76908 55.2971 5.0422 17.1024 6.38295 -2.77661 3.05724 21.8495 13.0267 2.83853 27.5747 18.6176 53.8077
32 0.025895 0.0984565 255907 175676 2.78998 121613.0 3.52472 2.21129 2.7701 55.2946 5.04369 17.1101 6.38352 -2.77328 3.05438 21.9423 13.023 2.83958 27.6099 18.607 53.7831
31 0.0262677 0.0983735 255907 175681 2.79206 120907.0 3.52639 2.19392 2.77183 55.2958 5.04389 17.1199 6.37806 -2.77348 3.0554 21.9522 13.0065 2.83652 27.6444 18.5945 53.7611
30 0.0269119 0.0985049 255907 175719 2.78812 122396.0 3.52139 2.22524 2.76907 55.2899 5.04248 17.101 6.38481 -2.7739 3.05621 21.7236 13.0358 2.8381 27.5019 18.6411 53.857
29 0.0281714 0.0984183 255907 175692 2.78972 121682.0 3.52306 2.23597 2.77015 55.2825 5.04368 17.1126 6.38151 -2.77859 3.05819 21.8073 13.0117 2.83682 27.5744 18.5728 53.8528
28 0.0305466 0.0986316 255907 175706 2.7893 121981.0 3.52389 2.18785 2.7699 55.3074 5.04303 17.102 6.3821 -2.77711 3.05667 21.8445 13.0153 2.83754 27.5693 18.5941 53.8365
27 0.0331527 0.0985714 255907 175688 2.79032 121508.0 3.52444 2.20596 2.77055 55.2961 5.04358 17.1113 6.3817 -2.77848 3.05771 21.9649 13.0102 2.83821 27.6069 18.5994 53.7937
26 0.0371082 0.09895 255907 175710 2.78828 122344.0 3.5225 2.18598 2.76909 55.3112 5.04255 17.0954 6.38267 -2.77644 3.05517 21.8135 13.01 2.83715 27.5471 18.5772 53.8757
25 0.0359715 0.098913 255907 175689 2.79115 121304.0 3.52667 2.1432 2.77125 55.3272 5.04383 17.1059 6.37712 -2.77888 3.05648 21.9864 12.9971 2.8357 27.6648 18.5811 53.7541
24 0.0400202 0.0990616 255907 175690 2.78905 121985.0 3.52444 2.15174 2.76932 55.3254 5.04235 17.0944 6.38052 -2.77828 3.05725 21.9066 13.0027 2.83714 27.5986 18.5668 53.8346
23 0.0445248 0.0995211 255907 175730 2.79028 121794.0 3.52417 2.14081 2.77119 55.3316 5.04388 17.1001 6.37866 -2.77645 3.05708 21.9249 12.9968 2.83557 27.5969 18.5893 53.8138
22 0.0472938 0.0994457 255907 175714 2.79009 121754.0 3.52444 2.13858 2.77061 55.3301 5.0428 17.0986 6.37675 -2.78049 3.05774 21.8657 12.9937 2.83408 27.5965 18.5796 53.8238
21 0.0480829 0.099628 255907 175741 2.78909 122195.0 3.5225 2.14028 2.77031 55.3344 5.04346 17.0927 6.37838 -2.77054 3.05409 21.8046 13.0029 2.83427 27.5599 18.6024 53.8377
20 0.0517691 0.0998827 255907 175725 2.78868 122156.0 3.52417 2.11709 2.76948 55.3436 5.04219 17.0863 6.37804 -2.77545 3.05689 21.9098 12.9952 2.83517 27.592 18.587 53.821
19 0.0558592 0.100336 255907 175744 2.78893 122278.0 3.52306 2.12243 2.77008 55.3418 5.04261 17.0888 6.3765 -2.77717 3.05619 21.8022 12.9963 2.8326 27.5645 18.6095 53.826
18 0.0604418 0.10047 255907 175727 2.78928 122106.0 3.52194 2.09656 2.77015 55.3557 5.04307 17.0866 6.37313 -2.78012 3.0577 21.7838 12.9863 2.83051 27.5661 18.6056 53.8284
17 0.0635093 0.101017 255907 175737 2.78771 122743.0 3.52278 2.0799 2.76898 55.3692 5.04264 17.0742 6.37776 -2.77562 3.05594 21.868 12.992 2.83361 27.5702 18.6 53.8299
16 0.0672415 0.101264 255907 175719 2.78921 122144.0 3.52417 2.04773 2.76987 55.3805 5.04244 17.078 6.37079 -2.77651 3.0564 21.8291 12.9809 2.82935 27.5963 18.6167 53.787
15 0.0724546 0.101549 255907 175733 2.78877 122433.0 3.52194 2.046 2.76981 55.3845 5.04315 17.075 6.37233 -2.77694 3.05551 21.7923 12.9809 2.82981 27.5771 18.5975 53.8254
14 0.0774109 0.102203 255907 175724 2.78795 122560.0 3.52306 1.99595 2.76879 55.4103 5.04203 17.0616 6.37096 -2.77421 3.05584 21.8541 12.9784 2.8299 27.5722 18.6207 53.8071
13 0.0808281 0.102762 255907 175707 2.78911 122256.0 3.52583 1.94234 2.76946 55.4353 5.04194 17.0597 6.3661 -2.77506 3.0545 21.9283 12.9668 2.82702 27.662 18.627 53.711
12 0.0877533 0.103153 255907 175720 2.78884 122378.0 3.52222 1.94992 2.76943 55.4317 5.04227 17.0594 6.36519 -2.77637 3.05575 21.7644 12.9725 2.82553 27.5746 18.6484 53.777
11 0.0936157 0.103993 255907 175731 2.78723 123027.0 3.52139 1.90482 2.76812 55.4588 5.04117 17.0419 6.36543 -2.77971 3.05912 21.7253 12.9762 2.82502 27.5336 18.6785 53.7879
10 0.0983426 0.104987 255907 175692 2.79048 121786.0 3.52778 1.79911 2.77025 55.5066 5.04216 17.0441 6.35973 -2.7789 3.05757 22.0955 12.9597 2.82587 27.7355 18.6713 53.5932
9 0.105801 0.106073 255907 175648 2.7894 121955.0 3.5275 1.72629 2.76842 55.545 5.04044 17.0254 6.35407 -2.78402 3.06003 22.0263 12.9518 2.82219 27.7305 18.6897 53.5799
8 0.114482 0.10728 255907 175695 2.7871 123031.0 3.5225 1.72761 2.76748 55.5563 5.04179 17.0116 6.35773 -2.77661 3.05645 21.7422 12.9775 2.82222 27.562 18.741 53.697
7 0.12419 0.108886 255907 175649 2.78925 122375.0 3.52472 1.63611 2.76847 55.5979 5.04197 17.0093 6.35366 -2.77923 3.05874 21.8257 12.9764 2.82207 27.6398 18.7391 53.6211
6 0.134664 0.110079 255907 175627 2.79317 120968.0 3.52639 1.53092 2.77032 55.6216 5.03923 17.0156 6.35063 -2.78716 3.06244 21.9402 12.9966 2.82592 27.682 18.7705 53.5476
5 0.147191 0.111567 255907 175632 2.79329 121208.0 3.52417 1.53989 2.77009 55.608 5.03807 17.0179 6.35687 -2.78654 3.06235 21.7523 13.0293 2.83044 27.5781 18.7614 53.6605
4 0.158929 0.113328 255907 175571 2.79697 119838.0 3.52833 1.46502 2.77187 55.6308 5.03756 17.0277 6.35262 -2.78905 3.06424 21.9234 13.0395 2.8321 27.746 18.7582 53.4957
3 0.179071 0.115825 255907 175583 2.79846 119686.0 3.52833 1.55191 2.77529 55.6183 5.04846 17.0514 6.35841 -2.79591 3.06523 21.9264 13.0523 2.83486 27.7088 18.7706 53.5206
2 0.198348 0.117711 255907 175571 2.79786 120133.0 3.52694 1.66769 2.77603 55.5856 5.05559 17.0671 6.36841 -2.80065 3.06786 21.8625 13.0826 2.83964 27.631 18.7964 53.5726
1 0.223392 0.119053 255907 175450 2.80448 117867.0 3.54194 1.59255 2.77985 55.61 5.0602 17.0949 6.3648 -2.79813 3.06833 22.1094 13.1082 2.84385 27.9555 18.7467 53.2978
0 0.03777 0.133556 255907 176429 2.77519 128609.0 3.50417 3.777 2.78446 54.7996 5.10332 17.2801 6.45395 -2.79572 3.05439 21.3962 12.719 2.84499 26.6651 17.445 55.8899

Log